
Property Attributes
- ID#3859792
- TypeSingle Family
- CountyUNION
- CityMarvin
- AreaUnion County
- Zip28173
- Style
- Price$ 2,579,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6262
- Lot Size2.51 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this luxury home unlike any other. Boasts 12ft ceilings in the living room, dining room and kitchen and 9' ceilings on the second floor. Coffered and tray ceilings included. Sprawled out with the convenience of everything on one level. Lots of windows to let in ample natural light. Giant 10ft sliders open up to a 41ft lanai. Luxury kitchen and an additional messy secondary kitchen are just some of the included unique features. Interior options to add a sports bar, gym, sauna, 4th car garage, and more. Exterior options to add a custom pool, outdoor summer kitchen, additional outdoor living and more. This proposed Jones Homes USA new construction includes signature designs, cutting-edge technology and luxury features built for the way you live today. Stop by our model homes to see what we have to offer today!
Elementary School | Middle School | High School |
---|---|---|
Sandy Ridge Elementary School | Marvin Ridge Middle School | Marvin Ridge High School |
Price History | |
---|---|
5/12/2022 | Listed $2,579,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Double Oven, Dryer, Electric Dryer Hookup, Plumbed For Ice Maker, Refrigerator, Wall Oven, Washer |
---|---|
Architectural Style | Other |
Builder Name | Jones Homes USA |
Car Hoasubjectto | None |
City | Marvin |
Community Features | Gated |
Complex Name | None |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
County | Union |
Days on Market | 32 |
Elementary School | Sandy Ridge |
Exterior Features | In-Ground Irrigation |
HLA Area | 6262 |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Marvin Ridge |
Interior Features | Attic Stairs Pulldown, Cable Available, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Marvin Ridge |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Waxhaw Marvin |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 93000 |
Unit Number | 6 |
Year Built | 2023 |
Zoning Description | Resident |
Interior Features
Fireplace Features | Gas Log, Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 764 |
SqFt Main | 4146 |
SqFt Upper | 2116 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Water Heater | Gas |
Exterior Features
Living Area | 6262 |
---|---|
Building Area Total | 6262 |
Foundation Details | Crawl Space |
Lot Dimensions | 227 x 26 x 413 x 535 |
Lot Size Area | 2.51 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Sequoia French Country |
Parking Features | Attached Garage, Carport - 3 Car, Garage - 3 Car, Side Load Garage |
Porch | Back, Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool